Tools for Nurses
Problem | Do your clinicians have access to a rapid, real-time dashboard of key quality and nursing metrics for their patients? |
---|---|
Tool / Solution | Patient Care Dashboard |
Solution Description | Management level reports for key nursing metrics |
Category | MPage |
Problem | Do you have difficulty with optimal inpatient electrolyte management? |
---|---|
Tool / Solution | Electrolyte Advisor |
Solution Description | An interactive advisor that facilitates inpatient electrolyte management |
Category | Advisor |
Problem | Do you have difficulty efficiently documenting efforts to provide team oriented, patient centered care as you work to establish goals, prevent complications, and effectively plan for transitions of care? |
---|---|
Tool / Solution | Interdisciplinary Rounding |
Solution Description | Allows comprehensive concurrent documentation of team rounding and transitional care planning |
Category | MPage |
Problem | Do you have delays in medication administration because height, weight or allergy has not been documented? |
---|---|
Tool / Solution | Height / Weight / Allergy Measurement Tool |
Solution Description | Streamlines data entry immediately upon arrival and upon daily documentation |
Category | Advisor |
Problem | Do your nurses have difficulty finding Powerforms? |
---|---|
Tool / Solution | Powerform Search |
Solution Description | Enables quick search of Powerforms with ability to save favorites |
Category | MPage |
Problem | Do you have challenges alerting your clinicians to significant events? |
---|---|
Tool / Solution | Table of Contents as MPage |
Solution Description | Provides infrastructure to enable alerting and enhanced navigation |
Category | MPage |
Problem | Do you have difficulty in flipping back and forth between the mother and baby charts trying to find relevant information? Do you find the manual copy process between the mother and baby charts to be tedious? |
---|---|
Tool / Solution | Perinatal Related Records Component |
Solution Description | Utilizes existing Cerner Related Record functionality to ensure pediatricians, obstetricians and maternal-fetal nurses have a singular view of all necessary information from both mother and baby’s electronic charts |
Category | MPage, component |
Problem | Do you have a problem getting expiring orders and restraints renewed in a timely manner? Do you have a problem with effective management of patients with indwelling catheters and central lines? Do you have a problem communicating messages to physicians without interrupting them? |
---|---|
Tool / Solution | Order Renewal Foley Catheters & Central Lines Physician Communication |
Solution Description | Award-winning package includes Order Renewal, Catheters & Central Lines management, and non-disruptive Physician Communication MPages- One-click renewal for expiring orders and restraints- One-click renewal or discontinuation of indwelling catheters and central lines- Patient centric, non-disruptive physician communication from nursing, pharmacy and ancillary staff |
Category | MPage |
Problem | Tool / Solution | Solution Description | Category |
---|---|---|---|
Do your clinicians have access to a rapid, real-time dashboard of key quality and nursing metrics for their patients? | Patient Care Dashboard | Management level reports for key nursing metrics | MPage |
Do you have difficulty with optimal inpatient electrolyte management? | Electrolyte Advisor | An interactive advisor that facilitates inpatient electrolyte management | Advisor |
Do you have difficulty efficiently documenting efforts to provide team oriented, patient centered care as you work to establish goals, prevent complications, and effectively plan for transitions of care? | Interdisciplinary Rounding | Allows comprehensive concurrent documentation of team rounding and transitional care planning | MPage |
Do you have delays in medication administration because height, weight or allergy has not been documented? | Height / Weight / Allergy Measurement Tool | Streamlines data entry immediately upon arrival and upon daily documentation | Advisor |
Do your nurses have difficulty finding Powerforms? | Powerform Search | Enables quick search of Powerforms with ability to save favorites | MPage |
Do you have challenges alerting your clinicians to significant events? | Table of Contents as MPage | Provides infrastructure to enable alerting and enhanced navigation | MPage |
Do you have difficulty in flipping back and forth between the mother and baby charts trying to find relevant information? Do you find the manual copy process between the mother and baby charts to be tedious? | Perinatal Related Records Component | Utilizes existing Cerner Related Record functionality to ensure pediatricians, obstetricians and maternal-fetal nurses have a singular view of all necessary information from both mother and baby’s electronic charts | MPage, component |
Do you have a problem getting expiring orders and restraints renewed in a timely manner? Do you have a problem with effective management of patients with indwelling catheters and central lines? Do you have a problem communicating messages to physicians without interrupting them? | Order Renewal Foley Catheters & Central Lines Physician Communication | Award-winning package includes Order Renewal, Catheters & Central Lines management, and non-disruptive Physician Communication MPages- One-click renewal for expiring orders and restraints- One-click renewal or discontinuation of indwelling catheters and central lines- Patient centric, non-disruptive physician communication from nursing, pharmacy and ancillary staff | MPage |
Tools for Nurses
We offer a wide range of tools for nurses that are developed to enhance usability, efficiency and communication. Learn more about our current tools: